Property sales in Booker, Buckinghamshire
The average property price in Booker, Buckinghamshire is £622,375 which is £341,214 higher than the UK average of £281,161.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
11, July 2022 11, Jul 22 | 1 Hazelwood Cottages, Old Horns Lane, Marlow, Buckinghamshire, SL7 3DU | Semi-Detached | £590,000 | View sale history |
7, July 2022 7, Jul 22 | 4, Claymoor Park, Wycombe, Marlow, Buckinghamshire, SL7 3DL | Semi-Detached | £625,000 | View sale history |
7, February 2022 7, Feb 22 | 1, The Coppice, Wycombe, High Wycombe, Buckinghamshire, HP12 4SA | Detached | £585,000 | View sale history |
15, April 2021 15, Apr 21 | Bay Tree Cottage, Clay Lane, Marlow, Buckinghamshire, SL7 3DJ | Detached | £645,000 | View sale history |
26, March 2021 26, Mar 21 | 34, Claymoor Park, Marlow, Buckinghamshire, SL7 3DL | Detached | £600,000 | View sale history |
2, March 2021 2, Mar 21 | 28, Claymoor Park, Marlow, Buckinghamshire, SL7 3DL | Semi-Detached | £624,500 | View sale history |
18, February 2021 18, Feb 21 | 12, Claymoor Park, Marlow, Buckinghamshire, SL7 3DL | Semi-Detached | £620,000 | View sale history |
23, September 2019 23, Sep 19 | 4, The Coppice, Wycombe, High Wycombe, Buckinghamshire, HP12 4SA | Detached | £390,000 | View sale history |
17, July 2019 17, Jul 19 | 1, Claymoor Park, Wycombe, Marlow, Buckinghamshire, SL7 3DL | Semi-Detached | £580,000 | View sale history |
9, January 2018 9, Jan 18 | 17, Claymoor Park, Wycombe, Marlow, Buckinghamshire, SL7 3DL | Semi-Detached | £630,000 | View sale history |
🏡 Property types
In Booker the most common property type purchased is Semi-Detached with 50.0% of the total sales.
🏗 Build types
In Booker the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Booker the most common estate type purchased is Freehold with 100.0% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Booker with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Booker with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Booker
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|
📏 Booker surrounding area prices
Chesham
Avg price | £495,351 |
Total sales | 432 |
Amersham
Avg price | £738,867 |
Total sales | 362 |