Property sales in Brill, Buckinghamshire
The average property price in Brill, Buckinghamshire is £529,526 which is £248,365 higher than the UK average of £281,161. Last year in 2021 property prices in Brill increased 21.6% from 2020.
Total property sales have increased with 24 sales in 2021 compared to 19 in 2020, a difference of +5.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
4, August 2022 4, Aug 22 | 27, High Street, Aylesbury, Buckinghamshire, HP18 9ST | Terraced | £675,000 | View sale history |
25, May 2022 25, May 22 | 5, South Hills, Aylesbury, Buckinghamshire, HP18 9TQ | Detached | £785,000 | View sale history |
6, May 2022 6, May 22 | 78, Windmill Street, Aylesbury, Buckinghamshire, HP18 9TG | Terraced | £510,000 | View sale history |
5, April 2022 5, Apr 22 | 58, Temple Street, Aylesbury, Buckinghamshire, HP18 9SX | Flat | £500,000 | View sale history |
7, February 2022 7, Feb 22 | 21, Windmill Street, Aylesbury, Buckinghamshire, HP18 9TG | Semi-Detached | £395,000 | View sale history |
20, January 2022 20, Jan 22 | 8, North Hills, Aylesbury, Buckinghamshire, HP18 9TH | Semi-Detached | £730,000 | View sale history |
10, December 2021 10, Dec 21 | 9, Brae Hill Close, Aylesbury, Buckinghamshire, HP18 9TE | Detached | £325,500 | View sale history |
24, November 2021 24, Nov 21 | Kiln Cottage, South Hills, Aylesbury, Buckinghamshire, HP18 9TQ | Detached | £1,050,000 | View sale history |
27, September 2021 27, Sep 21 | 44, Windmill Street, Aylesbury, Buckinghamshire, HP18 9TG | Terraced | £270,000 | View sale history |
24, September 2021 24, Sep 21 | Marloes, North Hills, Aylesbury, Buckinghamshire, HP18 9TH | Detached | £800,000 | View sale history |
🏡 Property types
In Brill the most common property type purchased is Terraced with 33.3% of the total sales.
🏗 Build types
In Brill the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Brill the most common estate type purchased is Freehold with 100.0% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Brill with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Brill with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Brill
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|
📏 Brill surrounding area prices
Chesham
Avg price | £495,351 |
Total sales | 432 |
Amersham
Avg price | £738,867 |
Total sales | 362 |