Property sales in Seer Green, Buckinghamshire
The average property price in Seer Green, Buckinghamshire is £1,161,087 which is £879,926 higher than the UK average of £281,161. Last year in 2021 property prices in Seer Green increased 25.1% from 2020.
Total property sales have increased with 42 sales in 2021 compared to 33 in 2020, a difference of +9.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
15, July 2022 15, Jul 22 | 5, Farmers Way, Chiltern, Beaconsfield, Buckinghamshire, HP9 2YY | Detached | £855,000 | View sale history |
14, July 2022 14, Jul 22 | 16, Gurnells Road, Beaconsfield, Buckinghamshire, HP9 2XJ | Flat | £435,000 | View sale history |
11, July 2022 11, Jul 22 | 30, Highlands Road, Beaconsfield, Buckinghamshire, HP9 2XN | Semi-Detached | £820,000 | View sale history |
16, June 2022 16, Jun 22 | Latymer House, Long Bottom Lane, Beaconsfield, Buckinghamshire, HP9 2UL | Detached | £2,150,000 | View sale history |
6, June 2022 6, Jun 22 | 26, Chalfont Road, Chiltern, Beaconsfield, Buckinghamshire, HP9 2YG | Detached | £900,000 | View sale history |
4, May 2022 4, May 22 | Campbell House, School Lane, Chiltern, Beaconsfield, Buckinghamshire, HP9 2QJ | Detached | £1,372,025 | View sale history |
3, May 2022 3, May 22 | 52a, Chalfont Road, Chiltern, Beaconsfield, Buckinghamshire, HP9 2QP | Semi-Detached | £680,000 | View sale history |
8, April 2022 8, Apr 22 | 16, Seer Mead, Beaconsfield, Buckinghamshire, HP9 2QL | Detached | £1,275,000 | View sale history |
1, April 2022 1, Apr 22 | Highstanding, Bottom Lane, Chiltern, Beaconsfield, Buckinghamshire, HP9 2UH | Detached | £1,431,000 | View sale history |
25, March 2022 25, Mar 22 | 29, Long Grove, Chiltern, Beaconsfield, Buckinghamshire, HP9 2YN | Detached | £1,326,500 | View sale history |
🏡 Property types
In Seer Green the most common property type purchased is Detached with 71.4% of the total sales.
🏗 Build types
In Seer Green the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Seer Green the most common estate type purchased is Freehold with 97.6% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Seer Green with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Seer Green with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Seer Green
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|
📏 Seer Green surrounding area prices
Chesham
Avg price | £495,351 |
Total sales | 432 |
Amersham
Avg price | £738,867 |
Total sales | 362 |