Property sales in Cox Park, Cornwall
The average property price in Cox Park, Cornwall is £620,000 which is £338,839 higher than the UK average of £281,161. Last year in 2021 property prices in Cox Park increased 179.7% from 2020.
Total property sales have decreased with 2 sales in 2021 compared to 3 in 2020, a difference of -1.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
5, August 2022 5, Aug 22 | Feathers Barn, , Gunnislake, Cornwall, PL18 9AZ | Detached | £515,000 | View sale history |
25, June 2021 25, Jun 21 | Tamar Caravan Park, , Gunnislake, Cornwall, PL18 9BD | Other | £750,000 | View sale history |
7, April 2021 7, Apr 21 | Devon View, , Gunnislake, Cornwall, PL18 9BB | Detached | £490,000 | View sale history |
6, November 2020 6, Nov 20 | Sunnyside, , Gunnislake, Cornwall, PL18 9BB | Detached | £340,000 | View sale history |
12, October 2020 12, Oct 20 | Feathers Barn, , Gunnislake, Cornwall, PL18 9AZ | Detached | £270,000 | View sale history |
5, August 2020 5, Aug 20 | Plot 1 Fir Tree Farm, , Gunnislake, Cornwall, PL18 9BB | Other | £55,000 | View sale history |
28, June 2019 28, Jun 19 | Meadowside, , Gunnislake, Cornwall, PL18 9BA | Detached | £442,500 | View sale history |
11, October 2017 11, Oct 17 | Trewithen, , Gunnislake, Cornwall, PL18 9BA | Detached | £470,000 | View sale history |
30, June 2017 30, Jun 17 | Hingston House, , Gunnislake, Cornwall, PL18 9BA | Detached | £430,000 | View sale history |
9, June 2017 9, Jun 17 | Ty Gwyn, , Gunnislake, Cornwall, PL18 9BB | Other | £550,000 | View sale history |
🏡 Property types
In Cox Park the most common property type purchased is Detached with 50.0% of the total sales.
🏗 Build types
In Cox Park the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Cox Park the most common estate type purchased is Freehold with 100.0% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Cox Park with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Cox Park with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Cox Park
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|
📏 Cox Park surrounding area prices
Falmouth
Avg price | £361,614 |
Total sales | 496 |
St Austell
Avg price | £251,033 |
Total sales | 414 |