Property sales in Bury, Greater Manchester
The average property price in Bury, Greater Manchester is £203,340 which is £77,821 lower than the UK average of £281,161. Last year in 2021 property prices in Bury increased 3.4% from 2020.
Total property sales have increased with 1083 sales in 2021 compared to 923 in 2020, a difference of +160.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
12, August 2022 12, Aug 22 | 38, Elton Fold Chase, Bury, Greater Manchester, BL8 1PW | Semi-Detached | £230,000 | View sale history |
10, August 2022 10, Aug 22 | 19, Duckworth Street, Bury, Greater Manchester, BL9 6ND | Terraced | £130,000 | View sale history |
8, August 2022 8, Aug 22 | 288, Walshaw Road, Bury, Greater Manchester, BL8 1PY | Detached | £555,000 | View sale history |
5, August 2022 5, Aug 22 | 166, Walshaw Road, Bury, Greater Manchester, BL8 1NA | Terraced | £150,000 | View sale history |
5, August 2022 5, Aug 22 | 225a, Manchester Road, Bury, Greater Manchester, BL9 9HJ | Semi-Detached | £530,000 | View sale history |
4, August 2022 4, Aug 22 | 22, Derby Court, Bury, Greater Manchester, BL9 6WG | Flat | £136,500 | View sale history |
4, August 2022 4, Aug 22 | 23, Lomond Drive, Bury, Greater Manchester, BL8 1UL | Semi-Detached | £227,000 | View sale history |
4, August 2022 4, Aug 22 | 21, Duckworth Street, Bury, Greater Manchester, BL9 6ND | Terraced | £50,000 | View sale history |
2, August 2022 2, Aug 22 | 37, Heathfield Road, Bury, Greater Manchester, BL9 8HB | Semi-Detached | £332,000 | View sale history |
1, August 2022 1, Aug 22 | 21, Houghton Street, Bury, Greater Manchester, BL9 0TA | Terraced | £216,000 | View sale history |
🏡 Property types
In Bury the most common property type purchased is Terraced with 37.4% of the total sales.
🏗 Build types
In Bury the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Bury the most common estate type purchased is Leasehold with 66.7% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Bury with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Bury with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Bury
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|