Property sales in Shaw, Greater Manchester
The average property price in Shaw, Greater Manchester is £186,372 which is £94,789 lower than the UK average of £281,161. Last year in 2021 property prices in Shaw increased 12.7% from 2020.
Total property sales have increased with 304 sales in 2021 compared to 262 in 2020, a difference of +42.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
15, August 2022 15, Aug 22 | 18, Alston Avenue, Oldham, Greater Manchester, OL2 7SX | Terraced | £147,600 | View sale history |
9, August 2022 9, Aug 22 | 46, Manor Road, Oldham, Greater Manchester, OL2 7JJ | Semi-Detached | £200,000 | View sale history |
29, July 2022 29, Jul 22 | 5, Pennine Vale, Oldham, Greater Manchester, OL2 8DH | Semi-Detached | £179,298 | View sale history |
28, July 2022 28, Jul 22 | Big Lamp Ph, Oldham Road, Oldham, Greater Manchester, OL2 8RZ | Other | £220,000 | View sale history |
22, July 2022 22, Jul 22 | 19, Travis Street, Oldham, Greater Manchester, OL2 8EH | Terraced | £140,000 | View sale history |
20, July 2022 20, Jul 22 | 128, Rochdale Road, Oldham, Greater Manchester, OL2 7SB | Terraced | £123,000 | View sale history |
15, July 2022 15, Jul 22 | 1, Diggle Street, Oldham, Greater Manchester, OL2 8RL | Other | £56,000 | View sale history |
14, July 2022 14, Jul 22 | 47, Hannerton Road, Oldham, Greater Manchester, OL2 8HX | Detached | £365,000 | View sale history |
14, July 2022 14, Jul 22 | 58, Buckstones Road, Oldham, Greater Manchester, OL2 8DN | Terraced | £220,000 | View sale history |
8, July 2022 8, Jul 22 | 9, Alison Street, Oldham, Greater Manchester, OL2 7SU | Terraced | £132,500 | View sale history |
🏡 Property types
In Shaw the most common property type purchased is Terraced with 42.2% of the total sales.
🏗 Build types
In Shaw the most common build type purchased is Existing build with 99.3% of the total sales.
🔑 Estate types
In Shaw the most common estate type purchased is Leasehold with 74.6% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Shaw with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Shaw with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Shaw
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|