Property sales in Butterwick, Lincolnshire
The average property price in Butterwick, Lincolnshire is £212,451 which is £68,710 lower than the UK average of £281,161. Last year in 2021 property prices in Butterwick increased 16.2% from 2020.
Total property sales have increased with 34 sales in 2021 compared to 10 in 2020, a difference of +24.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
18, July 2022 18, Jul 22 | 6, Marshall Grove, Boston, Lincolnshire, PE22 0JU | Detached | £208,500 | View sale history |
13, June 2022 13, Jun 22 | 8, Benington Road, Boston, Lincolnshire, PE22 0EX | Semi-Detached | £269,950 | View sale history |
26, May 2022 26, May 22 | 18, Peter Paine Close, Boston, Lincolnshire, PE22 0HA | Semi-Detached | £172,000 | View sale history |
12, May 2022 12, May 22 | 17, Tyler Crescent, Boston, Lincolnshire, PE22 0JT | Detached | £250,000 | View sale history |
29, April 2022 29, Apr 22 | 39, Prince William Drive, Boston, Lincolnshire, PE22 0JG | Detached | £235,000 | View sale history |
22, April 2022 22, Apr 22 | 19, Tyler Crescent, Boston, Lincolnshire, PE22 0JT | Detached | £245,000 | View sale history |
31, March 2022 31, Mar 22 | 5, Benington Road, Boston, Lincolnshire, PE22 0EX | Detached | £210,000 | View sale history |
9, March 2022 9, Mar 22 | 1, Broughtons Lane, Boston, Lincolnshire, PE22 0JA | Detached | £230,000 | View sale history |
18, February 2022 18, Feb 22 | 12, Mill Lane, Boston, Lincolnshire, PE22 0JE | Detached | £235,000 | View sale history |
21, January 2022 21, Jan 22 | 9, Centenary Close, Boston, Lincolnshire, PE22 0JX | Detached | £185,000 | View sale history |
🏡 Property types
In Butterwick the most common property type purchased is Detached with 82.4% of the total sales.
🏗 Build types
In Butterwick the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Butterwick the most common estate type purchased is Freehold with 100.0% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Butterwick with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Butterwick with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Butterwick
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|
📏 Butterwick surrounding area prices
Grantham
Avg price | £205,041 |
Total sales | 834 |
Boston
Avg price | £176,868 |
Total sales | 665 |
Spalding
Avg price | £218,813 |
Total sales | 654 |