Property sales in Eaglestone, Milton Keynes
The average property price in Eaglestone, Milton Keynes is £234,307 which is £46,854 lower than the UK average of £281,161. Last year in 2021 property prices in Eaglestone increased 13.4% from 2020.
Total property sales have increased with 22 sales in 2021 compared to 17 in 2020, a difference of +5.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
13, July 2022 13, Jul 22 | 7, Griffon Close, Milton Keynes, Milton Keynes, MK6 5BG | Terraced | £315,000 | View sale history |
30, May 2022 30, May 22 | 11, North Ridge, Milton Keynes, Milton Keynes, MK6 5AG | Terraced | £245,000 | View sale history |
20, May 2022 20, May 22 | 34, Forest Rise, Milton Keynes, Milton Keynes, MK6 5EU | Semi-Detached | £226,475 | View sale history |
30, March 2022 30, Mar 22 | 22, North Ridge, Milton Keynes, Milton Keynes, MK6 5AG | Terraced | £186,000 | View sale history |
28, February 2022 28, Feb 22 | 18, Merlin Walk, Milton Keynes, Milton Keynes, MK6 5EP | Terraced | £280,000 | View sale history |
31, January 2022 31, Jan 22 | 16, Merlin Walk, Milton Keynes, Milton Keynes, MK6 5EP | Semi-Detached | £270,000 | View sale history |
30, September 2021 30, Sep 21 | 26, Abbotsfield, Milton Keynes, Milton Keynes, MK6 5AB | Semi-Detached | £220,000 | View sale history |
29, September 2021 29, Sep 21 | 18, North Ridge, Milton Keynes, Milton Keynes, MK6 5AG | Semi-Detached | £193,500 | View sale history |
27, September 2021 27, Sep 21 | 131, Golden Drive, Milton Keynes, Milton Keynes, MK6 5BS | Terraced | £210,000 | View sale history |
17, September 2021 17, Sep 21 | 48, Merlin Walk, Milton Keynes, Milton Keynes, MK6 5EP | Terraced | £200,000 | View sale history |
🏡 Property types
In Eaglestone the most common property type purchased is Terraced with 45.5% of the total sales.
🏗 Build types
In Eaglestone the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Eaglestone the most common estate type purchased is Freehold with 90.9% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Eaglestone with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Eaglestone with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Eaglestone
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|
📏 Eaglestone surrounding area prices
Bletchley
Avg price | £290,459 |
Total sales | 579 |
Newport Pagnell
Avg price | £318,457 |
Total sales | 314 |
Olney
Avg price | £442,672 |
Total sales | 155 |