Property sales in Woolstone, Milton Keynes
The average property price in Woolstone, Milton Keynes is £447,579 which is £166,418 higher than the UK average of £281,161. Last year in 2021 property prices in Woolstone decreased -0.7% from 2020.
Total property sales have increased with 19 sales in 2021 compared to 12 in 2020, a difference of +7.
📈 Price history
📅 Recent sales
Date | Address | Property type | Price | |
---|---|---|---|---|
18, July 2022 18, Jul 22 | 65, William Smith Close, Milton Keynes, Milton Keynes, MK15 0AN | Terraced | £326,000 | View sale history |
30, May 2022 30, May 22 | Flat 6, Silverstone House, 46 Newport Road, Milton Keynes, Milton Keynes, MK15 0AA | Flat | £221,500 | View sale history |
27, May 2022 27, May 22 | 10, Cowdray Close, Milton Keynes, Milton Keynes, MK15 0AP | Terraced | £362,000 | View sale history |
3, February 2022 3, Feb 22 | 17, Butterfield Close, Milton Keynes, Milton Keynes, MK15 0BZ | Detached | £505,000 | View sale history |
28, January 2022 28, Jan 22 | Flat 1, Silverstone House, 46 Newport Road, Milton Keynes, Milton Keynes, MK15 0AA | Flat | £188,000 | View sale history |
3, December 2021 3, Dec 21 | 8, Tattam Close, Milton Keynes, Milton Keynes, MK15 0HB | Detached | £810,000 | View sale history |
29, October 2021 29, Oct 21 | 2, Newport Road, Milton Keynes, Milton Keynes, MK15 0AS | Detached | £575,000 | View sale history |
3, September 2021 3, Sep 21 | Flat 4, Silverstone House, 46 Newport Road, Milton Keynes, Milton Keynes, MK15 0AA | Flat | £210,000 | View sale history |
26, August 2021 26, Aug 21 | 37, Pattison Lane, Milton Keynes, Milton Keynes, MK15 0BL | Detached | £375,000 | View sale history |
20, August 2021 20, Aug 21 | 9, Butterfield Close, Milton Keynes, Milton Keynes, MK15 0BZ | Detached | £512,000 | View sale history |
🏡 Property types
In Woolstone the most common property type purchased is Detached with 52.6% of the total sales.
🏗 Build types
In Woolstone the most common build type purchased is Existing build with 100.0% of the total sales.
🔑 Estate types
In Woolstone the most common estate type purchased is Freehold with 94.7% of the total sales.
💷 Least expensive streets
Based on sales made in 2022, in the least expensive location to purchase a property in Woolstone with an average price of £.
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
💷 💷 Most expensive streets
Based on sales made in 2022, in the most expensive location to purchase a property in Woolstone with an average price of £
Street name | Total sales | Avg price | |
---|---|---|---|
🥇 🥈 🥉 |
🚨 Crime statistics for Woolstone
2019 |
👮 Frequently committed crimes
Crime type | Number of crimes |
---|---|
📍 Top crime locations
Street name / location | Number of crimes |
---|---|
📏 Woolstone surrounding area prices
Bletchley
Avg price | £290,459 |
Total sales | 579 |
Newport Pagnell
Avg price | £318,457 |
Total sales | 314 |
Olney
Avg price | £442,672 |
Total sales | 155 |